status
This register claims a daily observation series. Below is whether each capture ran, and how fresh each served copy is. Aggregate counts only — no caller, no IP, no personal data is recorded or shown.
captures — 25 of 28 healthy
| capture | host | last run | rows | exit | health |
|---|---|---|---|---|---|
| actions-full-sweep | mac | 2026-08-03T09:49 | 15482 | 0 | silent |
| jurisdiction_reconcile | nbg | 2026-11-15T07:44 | -1 | 0 | silent |
| pps-hype-forward | mac | 2026-11-16T01:20 | 0 | 1 | failed |
| actions-liveness | mac | 2026-11-15T06:02 | 242 | 0 | ok |
| actions-population | mac | 2026-11-16T06:59 | 3000 | 0 | ok |
| archive_backup | nbg | 2026-11-21T06:04 | -1 | 0 | ok |
| archive_restore_verify | nbg | 2026-11-15T12:27 | -1 | 0 | ok |
| capacity_capture | nbg | 2026-11-21T08:43 | 245 | 0 | ok |
| captures-offbox-backup | mac | 2026-11-20T05:43 | 16 | 0 | ok |
| docker-eol | mac | 2026-11-21T05:00 | 548 | 0 | ok |
| fasE-offchain | nbg | 2026-11-21T04:38 | 561 | 0 | ok |
| hf_census | nbg | 2026-11-21T06:30 | -1 | 0 | ok |
| hf_reprobe | nbg | 2026-11-21T07:49 | 500 | 0 | ok |
| indexnow-lastseen | mac | 2026-11-14T10:13 | 1 | 0 | ok |
| jurisdiction_assess | nbg | 2026-11-21T07:00 | -1 | 0 | ok |
| mcp-recensus | mac | 2026-11-20T07:33 | 317 | 0 | ok |
| mcp_era_probe | nbg | 2026-11-15T16:00 | 27300 | 0 | ok |
| n2-defi | mac | 2026-11-20T06:33 | 104 | 0 | ok |
| npm-fresh-sweep | mac | 2026-11-20T06:17 | 7955 | 0 | ok |
| npm-mortality | mac | 2026-11-21T04:36 | 528288 | 0 | ok |
| p4-hf | mac | 2026-11-20T07:27 | 500 | 0 | ok |
| p4-refsha | mac | 2026-11-20T06:45 | 6779 | 0 | ok |
| pps-spot-depth | mac | 2026-11-21T00:21 | 198 | 0 | ok |
| pt_price_feed_nbg | nbg | 2026-11-21T05:00 | -1 | 0 | ok |
| serving-sync | mac | 2026-11-20T22:50 | 0 | 0 | ok |
| siren_detect | nbg | 2026-11-21T08:30 | -1 | 0 | ok |
| t2-tooldef | nbg | 2026-11-21T05:04 | 256 | 0 | ok |
| t4-a2a | mac | 2026-11-20T07:40 | 0 | 0 | ok |
serving-copy sync age
The captures write on one host; the site reads its own copies. This is the latest observation date in each served copy — a large age means the sync fell behind.
| store | latest observation | age | fresh |
|---|---|---|---|
| MCP (neg_observations) | 2026-11-20 | 1d | ok |
| npm | 2026-11-21 | 0d | ok |
| GitHub Actions | 2026-11-16 | 5d | stale |
| Docker | 2026-11-21 | 0d | ok |
health: ok ran within 2× its cadence at exit 0; silent has not beat in over 2× its cadence; failed last exited non-zero. The methodology and known gaps are on the front page.