status
This register claims a daily observation series. Below is whether each capture ran, and how fresh each served copy is. Aggregate counts only — no caller, no IP, no personal data is recorded or shown.
captures — 15 of 15 healthy
| capture | host | last run | rows | exit | health |
|---|---|---|---|---|---|
| actions-full-sweep | mac | 2026-08-03T09:49 | 15482 | 0 | ok |
| actions-liveness | mac | 2026-08-02T06:02 | 242 | 0 | ok |
| actions-population | mac | 2026-08-03T10:31 | 18482 | 0 | ok |
| captures-offbox-backup | mac | 2026-08-03T05:30 | 13 | 0 | ok |
| docker-eol | mac | 2026-08-03T05:00 | 487 | 0 | ok |
| fasE-offchain | nbg | 2026-08-03T04:38 | 581 | 0 | ok |
| mcp-recensus | mac | 2026-08-03T07:32 | 320 | 0 | ok |
| n2-defi | mac | 2026-08-03T06:33 | 114 | 0 | ok |
| npm-fresh-sweep | mac | 2026-08-03T06:17 | 7955 | 0 | ok |
| npm-mortality | mac | 2026-08-03T04:30 | 528288 | 0 | ok |
| p4-hf | mac | 2026-08-03T07:27 | 500 | 0 | ok |
| p4-refsha | mac | 2026-08-03T06:44 | 6788 | 0 | ok |
| serving-sync | mac | 2026-08-03T05:06 | 8265 | 0 | ok |
| t2-tooldef | nbg | 2026-08-03T05:03 | 276 | 0 | ok |
| t4-a2a | mac | 2026-08-03T07:40 | 0 | 0 | ok |
serving-copy sync age
The captures write on one host; the site reads its own copies. This is the latest observation date in each served copy — a large age means the sync fell behind.
| store | latest observation | age | fresh |
|---|---|---|---|
| MCP (neg_observations) | 2026-08-03 | 0d | ok |
| npm | 2026-08-03 | 0d | ok |
| GitHub Actions | 2026-08-03 | 0d | ok |
| Docker | 2026-08-03 | 0d | ok |
health: ok ran within 2× its cadence at exit 0; silent has not beat in over 2× its cadence; failed last exited non-zero. The methodology and known gaps are on the front page.