Is @cloudflare/vitest-pool-workers still maintained?
deprecated as of 2026-10-17 — deprecated
As of 2026-10-17, the npm package @cloudflare/vitest-pool-workers is recorded deprecated: the package's latest version carries an npm deprecation notice set by its publisher. Latest published version dated 2026-10-07. An npm deprecation notice was first read on 2026-10-08. 73 dated observation(s) on record since 2026-08-01; 145 dependent package(s) read 2026-10-17.
npm package @cloudflare/vitest-pool-workers is recorded as deprecated in the lastseen.dev component-maintenance dataset as of 2026-10-17. Definition: the package's latest version carries an npm deprecation notice set by its publisher. Adoption at the latest read: 145 dependent packages (read 2026-10-17). The page carries 73 dated observations from 2026-08-01 onward. The recorded state changed 1 time(s) across the series. An npm deprecation notice was first read on 2026-10-08. Method: read from the public npm registry metadata — the latest-published timestamp and the deprecation flag (authoritative). This is a dated factual observation series about one npm package, not advice about any named party.
API (npm is POST-only): curl -X POST https://lastseen.dev/api/v1/manifest -H 'Content-Type: application/json' -d '{"components":[{"name":"@cloudflare/vitest-pool-workers","kind":"npm"}]}' — add ?as_of=2026-10-17 for a point-in-time read. See /api/v1/docs.
- State (latest)
- deprecated — the package's latest version carries an npm deprecation notice set by its publisher
- Latest published version
- 2026-10-07
- npm deprecation notice
- recorded (first read 2026-10-08)
- Dated observations
- 73, from 2026-08-01 to 2026-10-17
- State changes
- 1 across the series
- Adoption (latest read 2026-10-17)
- 145 dependent package(s)
- Method
- npm registry metadata — latest-published timestamp + deprecation flag (authoritative)
- Source / evidence
- npmjs.com/package/@cloudflare/vitest-pool-workers
- Observed as of
- 2026-10-17
- Registry
- npm
Interval-censoring. Observation window from 2026-08-01 to 2026-10-17, with 73 dated observations. A state transition inside an unobserved span is dated to that interval, not to a single day. The dependent count is the value carried with the latest census (2026-10-17). Absence of an observation on a date is recorded as not observed, never as a state.
A dated observation series, not advice. Data under CC-BY-4.0. Check every dependency in one place: check your whole organization.
Dated observation series
| observation date | state | latest published | npm deprecation notice |
|---|---|---|---|
| 2026-08-01 | alive | 2026-07-31 | — |
| 2026-08-02 | alive | 2026-03-17 | — |
| 2026-08-03 | alive | 2026-07-31 | — |
| 2026-08-04 | alive | 2026-07-31 | — |
| 2026-08-05 | alive | 2026-07-31 | — |
| 2026-08-06 | alive | 2026-08-05 | — |
| 2026-08-07 | alive | 2026-08-05 | — |
| 2026-08-08 | alive | 2026-08-07 | — |
| 2026-08-09 | alive | 2026-08-07 | — |
| 2026-08-10 | alive | 2026-08-07 | — |
| 2026-08-11 | alive | 2026-08-10 | — |
| 2026-08-12 | alive | 2026-08-11 | — |
| 2026-08-13 | alive | 2026-08-12 | — |
| 2026-08-14 | alive | 2026-08-13 | — |
| 2026-08-15 | alive | 2026-08-13 | — |
| 2026-08-16 | alive | 2026-08-13 | — |
| 2026-08-17 | alive | 2026-08-13 | — |
| 2026-08-18 | alive | 2026-08-13 | — |
| 2026-08-19 | alive | 2026-08-18 | — |
| 2026-08-20 | alive | 2026-08-18 | — |
| 2026-08-21 | alive | 2026-08-18 | — |
| 2026-08-22 | alive | 2026-08-18 | — |
| 2026-08-23 | alive | 2026-08-18 | — |
| 2026-08-24 | alive | 2026-08-18 | — |
| 2026-08-25 | alive | 2026-08-18 | — |
| 2026-08-26 | alive | 2026-08-18 | — |
| 2026-08-27 | alive | 2026-08-18 | — |
| 2026-08-28 | alive | 2026-08-18 | — |
| 2026-08-29 | alive | 2026-08-18 | — |
| 2026-08-30 | alive | 2026-08-18 | — |
| 2026-08-31 | alive | 2026-08-18 | — |
| 2026-09-01 | alive | 2026-08-18 | — |
| 2026-09-02 | alive | 2026-08-18 | — |
| 2026-09-03 | alive | 2026-08-18 | — |
| 2026-09-04 | alive | 2026-08-18 | — |
| 2026-09-05 | alive | 2026-08-18 | — |
| 2026-09-06 | alive | 2026-08-18 | — |
| 2026-09-09 | alive | 2026-08-18 | — |
| 2026-09-10 | alive | 2026-08-18 | — |
| 2026-09-11 | alive | 2026-08-18 | — |
| 2026-09-12 | alive | 2026-08-18 | — |
| 2026-09-13 | alive | 2026-08-18 | — |
| 2026-09-14 | alive | 2026-08-18 | — |
| 2026-09-15 | alive | 2026-08-18 | — |
| 2026-09-16 | alive | 2026-08-18 | — |
| 2026-09-17 | alive | 2026-08-18 | — |
| 2026-09-18 | alive | 2026-08-18 | — |
| 2026-09-19 | alive | 2026-09-18 | — |
| 2026-09-20 | alive | 2026-09-18 | — |
| 2026-09-21 | alive | 2026-09-18 | — |
| 2026-09-22 | alive | 2026-09-18 | — |
| 2026-09-23 | alive | 2026-09-18 | — |
| 2026-09-24 | alive | 2026-09-18 | — |
| 2026-09-25 | alive | 2026-09-18 | — |
| 2026-09-26 | alive | 2026-09-18 | — |
| 2026-09-27 | alive | 2026-09-18 | — |
| 2026-09-28 | alive | 2026-09-18 | — |
| 2026-09-29 | alive | 2026-09-18 | — |
| 2026-09-30 | alive | 2026-09-18 | — |
| 2026-10-01 | alive | 2026-09-18 | — |
| 2026-10-02 | alive | 2026-09-18 | — |
| 2026-10-03 | alive | 2026-09-18 | — |
| 2026-10-04 | alive | 2026-09-18 | — |
| 2026-10-05 | alive | 2026-09-18 | — |
| 2026-10-06 | alive | 2026-09-18 | — |
| 2026-10-07 | alive | 2026-09-18 | — |
| 2026-10-08 | deprecated | 2026-10-07 | yes |
| 2026-10-09 | deprecated | 2026-10-07 | yes |
| 2026-10-13 | deprecated | 2026-10-07 | yes |
| 2026-10-14 | deprecated | 2026-10-07 | yes |
| 2026-10-15 | deprecated | 2026-10-07 | yes |
| 2026-10-16 | deprecated | 2026-10-07 | yes |
| 2026-10-17 | deprecated | 2026-10-07 | yes |
State-mutation history
The recorded state changed 1 time(s) across the series. Each change is dated to the observation on which the new state was first read:
- alive → deprecated observed 2026-10-08
An npm deprecation notice was recorded on 2026-10-08 and is a publisher-set flag on the package's latest version.
When was it last published?
The latest published version read for @cloudflare/vitest-pool-workers was dated 2026-10-07. State deprecated reflects a publisher-set npm deprecation notice on that version.
What is its recorded state?
State deprecated: the package's latest version carries an npm deprecation notice set by its publisher, read on the observation date 2026-10-17.
What does that mean for projects depending on it?
At the latest adoption read (2026-10-17) the npm registry listed 145 dependent package(s) on this package — the adoption signal that qualifies it for a page. A project that lists this package as a dependency continues to install its last published version; a caret or tilde version range has no newer release to resolve to. This is a dated observation, not advice about any named party.
What is the observation record?
The record is the dated series above: 73 observations from 2026-08-01 to 2026-10-17, each with a state and the latest-published date, plus 1 state change(s) and a deprecation flag. A dispute re-reads the public npm metadata and issues a dated correction on this page.
Other packages under this scope
workers-typesalive2026-10-17vite-pluginalive2026-10-17style-containeralive2026-10-17style-constalive2026-10-17kv-asset-handlerdormant2026-10-17